Homes for Sale Near Sweetbay Supermarket |
| Keyword | Avg Price | Price/Sf |
| Golf Course View | $225,095 | $146 |
| Golf Course | $215,254 | $143 |
| View | $226,273 | $145 |
| Lake View | $226,273 | $145 |
| Pool | $228,820 | $149 |
| Waterfront | $240,326 | $149 |
| Price Reduced | $233,033 | $148 |
| Spa | $252,282 | $153 |
| Two Story | $209,836 | $141 |
| Custom Built | $209,730 | $146 |
| Tennis Court | $217,040 | $138 |
| Custom | $209,730 | $146 |
| New Listings | $168,000 | $129 |
![]() |
Kay Ridge Broker Associate GRI |
![]() Premier Sothebys Realty |
| 325 Vanderbilt Beach Road Naples, Florida 34108 |
||
|
email: kay@kaysellsnaples.com Toll Free: 239-272-4565 |
Loading Data. Please wait.