| Average Listing Price | $223,595 |
| Average Price Per Sqft. | $146 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34135 | $425,771 | $177 |
| Keyword | Avg Price | Price/Sf |
| Golf Course View | $224,110 | $146 |
| Golf Course | $214,239 | $142 |
| View | $225,469 | $145 |
| Lake View | $225,469 | $145 |
| Pool | $227,466 | $149 |
| Waterfront | $240,326 | $149 |
| Price Reduced | $233,843 | $147 |
| Spa | $249,960 | $152 |
| Two Story | $207,790 | $139 |
| Custom Built | $209,730 | $146 |
| Tennis Court | $217,040 | $138 |
| Custom | $209,730 | $146 |
| New Listings | $168,000 | $129 |
![]() |
Kay Ridge Broker Associate GRI |
![]() Premier Sothebys Realty |
| 325 Vanderbilt Beach Road Naples, Florida 34108 |
||
|
email: kay@kaysellsnaples.com Toll Free: 239-272-4565 |
Loading Data. Please wait.